Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | SkySlope | 827 | - | - | 99.15% |
2. | Daniel Adeyemo | 108 | - | 99.07% | - |
3. | Hampton Products International Corp | 104 | - | - | - |
4. | Audiolibrix | 134 | - | 98.51% | - |
5. | Mettler Toledo | 125 | - | 98.40% | - |
6. | Electrix International Ltd | 144 | - | 97.92% | - |
7. | Sam Kwong | 120 | - | 97.50% | - |
8. | FreshBooks | 737 | - | - | 96.74% |
9. | Tastemakers LLC. | 269 | - | 96.65% | - |
10. | WebSupport | 1,377 | - | 96.44% | - |
1. | GMA Consult Group | 801 | - | 99.75% | - |
2. | SkySlope | 10,167 | - | - | 99.53% |
3. | Daniel Adeyemo | 1,441 | - | 98.96% | - |
4. | Showpad nv | 543 | - | 98.90% | - |
5. | Andrew Hanhauser | 568 | - | 98.42% | - |
6. | BrightStar Care | 1,250 | - | - | 98.32% |
7. | Tennille Mereniuk | 531 | - | 98.31% | - |
8. | Micromine Australia Pty Ltd | 1,044 | 99.21% | 93.22% | - |
9. | Tofugu | 1,502 | 98.00% | - | - |
10. | Britney Godsey | 582 | - | 97.94% | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Toon Boom Animation Inc. | 189 | 6.32 |
2. | Attune Insurance Services, LLC | 482 | 6.29 |
3. | Codecademy | 381 | 6.15 |
4. | Leviton Manufacturing Co., Inc. | 112 | 6.01 |
5. | CareAcademy | 980 | 5.28 |
6. | roadsurfer GmbH | 1,206 | 4.51 |
7. | VGW Holdings Ltd | 2,455 | 4.21 |
8. | limehome GmbH | 281 | 3.81 |
1. | Charles Bomberry | 802 | 6.66 |
2. | Toon Boom Animation Inc. | 1,847 | 6.33 |
3. | BloomBoard | 651 | 6.32 |
4. | Attune Insurance Services, LLC | 5,317 | 6.29 |
5. | MEETIME DESENVOLVIMENTO DE SOFTWARE S.A. | 619 | 6.21 |
6. | Codecademy | 6,080 | 6.16 |
7. | Prezi | 1,037 | 5.99 |
8. | OnlineMedEd | 516 | 5.99 |
9. | Audicus | 985 | 5.98 |
10. | Leviton Manufacturing Co., Inc. | 915 | 5.93 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 1,182 | +78 |
2. | Sanvivo | 2,473 | +75 |
3. | Freshly Cosmetics | 1,161 | +74 |
4. | Fond of GmbH | 527 | +69 |
5. | Telesystem | 151 | +68 |
6. | tink GmbH | 269 | +65 |
7. | VitaMoment GmbH | 1,223 | +61 |
8. | PJLI | 104 | +60 |
9. | Primex Family of Companies | 303 | +58 |
10. | Daniel Vogel | 978 | +46 |
1. | CER Groupe | 852 | +92 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 13,973 | +81 |
3. | Learning Genie Inc. | 20,820 | +79 |
4. | Dermot Doyle | 3,319 | +77 |
5. | Telesystem | 2,171 | +76 |
6. | Sanvivo | 12,057 | +76 |
7. | Leviton Manufacturing Co., Inc. | 1,050 | +74 |
8. | HiB Ltd | 984 | +72 |
9. | Freshly Cosmetics | 25,174 | +71 |
10. | Fond of GmbH | 6,358 | +71 |
Based on 462,720 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 585,643 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 7,603,712 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.