Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | SkySlope | 700 | - | - | 99.43% |
2. | Audiolibrix | 124 | - | 99.19% | - |
3. | Sam Kwong | 127 | - | 98.43% | - |
4. | Tofugu | 224 | 98.21% | - | - |
5. | Sleeping Duck Pty Ltd | 518 | 97.73% | - | 97.44% |
6. | Denise Easter | 137 | - | 97.08% | - |
7. | The Neat Company | 109 | - | - | 96.33% |
8. | WebSupport | 1,225 | - | 95.59% | - |
9. | MMK Systems doo | 135 | - | - | - |
10. | FreshBooks | 579 | - | - | 95.51% |
1. | GMA Consult Group | 917 | - | 99.56% | - |
2. | SkySlope | 9,988 | - | - | 99.43% |
3. | Daniel Adeyemo | 1,576 | - | 98.98% | - |
4. | Showpad nv | 582 | - | 98.97% | - |
5. | Tennille Mereniuk | 558 | - | 98.92% | - |
6. | Ben Aldridge | 524 | - | 98.86% | - |
7. | BrightStar Care | 1,326 | - | - | 98.34% |
8. | Tofugu | 1,532 | 98.04% | - | - |
9. | Fuse.Cloud | 1,097 | 97.56% | 98.01% | - |
10. | Micromine Australia Pty Ltd | 1,067 | 98.25% | 93.33% | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Toon Boom Animation Inc. | 116 | 6.44 |
2. | Codecademy | 627 | 6.16 |
3. | Attune Insurance Services, LLC | 369 | 6.13 |
4. | Leviton Manufacturing Co., Inc. | 133 | 6.04 |
5. | CareAcademy | 903 | 5.32 |
6. | LifeStraw | 114 | 4.74 |
7. | VGW Holdings Ltd | 5,922 | 4.52 |
8. | roadsurfer GmbH | 707 | 4.05 |
9. | limehome GmbH | 277 | 3.96 |
10. | Life360 Inc. | 23,811 | 3.87 |
1. | Charles Bomberry | 887 | 6.69 |
2. | BloomBoard | 727 | 6.37 |
3. | Toon Boom Animation Inc. | 1,787 | 6.32 |
4. | MEETIME DESENVOLVIMENTO DE SOFTWARE S.A. | 645 | 6.28 |
5. | Attune Insurance Services, LLC | 5,370 | 6.22 |
6. | Codecademy | 6,413 | 6.14 |
7. | Audicus | 1,101 | 6.06 |
8. | Prezi | 1,102 | 6.00 |
9. | Leviton Manufacturing Co., Inc. | 606 | 5.96 |
10. | OnlineMedEd | 670 | 5.95 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | Learning Genie Inc. | 143 | +88 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 1,067 | +83 |
3. | Sanvivo | 2,036 | +75 |
4. | Telesystem | 135 | +72 |
5. | Fond of GmbH | 361 | +71 |
6. | Freshly Cosmetics | 210 | +70 |
7. | VitaMoment GmbH | 1,088 | +69 |
8. | PJLI | 160 | +58 |
9. | Primex Family of Companies | 902 | +50 |
10. | Daniel Vogel | 1,326 | +46 |
1. | CER Groupe | 819 | +94 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 11,218 | +83 |
3. | Learning Genie Inc. | 20,587 | +80 |
4. | Science In Sport | 509 | +79 |
5. | Sanvivo | 4,959 | +76 |
6. | Telesystem | 2,198 | +75 |
7. | Leviton Manufacturing Co., Inc. | 1,154 | +74 |
8. | HiB Ltd | 1,036 | +73 |
9. | Dermot Doyle | 4,965 | +73 |
10. | Freshly Cosmetics | 29,128 | +72 |
Based on 452,013 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 564,049 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 7,475,874 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.